Motorcycle Keys
by
John Blankenship
On Vacation May 18 to June 5, 2013
Motorcycle Key Blanks Online Catalog
Motorcycle Transponder / Chip Key Blanks Online Catalog
Updated 5/12/13
Note #1: A + after the year indicates that those codes and blanks are still in use on some new models.
Note #2: Key blank numbers in ( ) are Silca numbers and in { } are JMA numbers.
Note #3: ITL has changed some of it's Mfg numbers on newer machines and on it's updates; these are the old numbers.
| MAKE | ILCO (SILCA) {JMA} [JET] BLANK | CODE SERIES | CARD | DSD | ITL |
| Aprilia | |||||
| 07+ Scarabeo 500 - alarm remote disables ECU | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | . | 735 | . |
| 04+ RSV1000R & 06+ Tuono models. | (ZD30T5) {ZA-14.P} Sidewinder - Transponder | Z2001-Z9416 | . | . | . |
| 03-06 Scarabeo 500 & Atlantic 500 scooters. | (ZD23RT5) {ZA-9.P} - Transponder | 8001-9554 | 735 | ||
| 01+ Futura & Caponord luggage; scooter trunk. | (ZD18EP) {ZA-5.P} | 7000 series - not available | |||
| 96+ motorcycles & scooters - most models | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Arctic Cat | |||||
| 06+ Prowler | X72 (YH14R) {YAMA-14D} | . | . | . | . |
| 96+ | See Yamaha C32010-F79897 codes. | ||||
| BMW | |||||
| 07+ G650 Xcountry, Xchallenge & Xmoto | X270 (ZD28RFP) {ZA-9.P1} [X270] | 8001-9554 | . | 735 | . |
| 05+ most models | Sidewinder - Transponder | . | . | . | . |
| 95-04 most models, 00-07 F650 & all years K1200LT | X59 (BW7BP) {BM-HBP1} [X59] | H12353P-H53425P | XF33 | 126 | 62 |
| 97-99 F650 (by Aprilia) | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| mid 60's to 94 all models & 95-97 K models & R100GS. | Y61 (NE62) {NE-7} | 11111-55555 | MC10 | 400 | 57 |
| 11111-55555 codes are direct read bow to tip; 5 is no-cut & 1 is deepest cut; various letters such as AA, H & O appear with codes. | |||||
| Buell | |||||
| 00+ Blast, 02+ Firebolt, 03+ Lightning & 06+ Ulysses models. | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| 95-02 Cyclone, Lightning & Thunderbolt models. | 1137B (CH9T) {AGA-1T} [HYD14] tubular | codes not available | |||
| Cagiva | |||||
| 07 Mito 500; direct read tip to bow. | (KW14) {KAW-6.P} | B111111-B444444 | CMC51 | 421 | 260 |
| 99+ | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Derbi | |||||
| 03+ Boulevard | (GT15RDT5) {FI-13.P6} - Transponder | W0001-W9640 | 803 | ||
| 99+ | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Ducati | |||||
| 11+ some models use proximity transponder fob | |||||
| 09+ some models | (ZD30T5) {ZA-14.P} Sidewinder - Transponder | Z2001-Z9416 | . | . | . |
| 01+ 900 Monster S4, 02-08 Monster, ST4S & 03-08 all models; 09+ some models | (KW17T5) {DCT-1.P} Transponder | F8000 series - not available | |||
| 91-02 most models; direct read tip to bow. | (KW14) {KAW-6.P} | B111111-B444444 | CMC51 | 421 | 260 |
| Harley-Davidson | |||||
| 94+ Non-Sportster models | 1137B (CH9T) {AGA-1T} [HYD14] tubular | HD - not available | |||
| 94-11 Sportster model - X234 will not enter some newer keyways, X252 will enter but is too narrow. | X234 (HY11R) [X234] | A-Z - not available | |||
| 84-95 | X226 (HY10R) [X226] | 1-200 | CMC37 | 406 | 214 |
| Various | X93-X98, X100-X102, X125-X127, X133-X136, X141-X142, HYD1-HYD11 (HY1-HY8R) {HD1-HD3D} | Various | |||
| Some aftermarket locks | X44 (HY9) | A001-A160 | CF71 | 171 | 206 |
| Honda | |||||
| 13+ Metropolitan scooter | Original | T series | . | . | . |
| 10+ Fury, Interstate, Sabre & Stateline steering lock | SR61N (NE44) {NE-8} | CA11111-55555 direct read bow to tip; 1 is deepest cut | MC10 | 400 | 57 |
| 10 Elite, 11 PCX125 & 13 PCX150 scooters | (HON72P) | Q series | . | . | . |
| 10 SH150i scooter | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | . | 735 | . |
| 03+ Rune | Transponder | A00-A99,
B00-B99
C00-C99, D00-D99 |
CMC37 | 406 | 214 |
| 02+ Metropolitan & Ruckus scooters (not Big Ruckus). | (HON68BP)
{HOND-29.P} (HON68RBP) {HOND-29D.P} |
A00-A99,
B00-B99
C00-C99, D00-D99 |
CMC37 | 406 | 214 |
| 02+ CBR954/1000 (some exceptions are the same as 99+ CBR600) | [X265] | J-U00-99; add .197" to space measurements. | |||
| 01+ Gold Wing | HD110-P (HON58R) {HOND-16D} | 5001-8442 | CF74 | 246 | 510 |
| 01+ Reflex scooter | HON42 (HON41) {HOND-28.P} | 11111111-33333333 direct read tip to bow. | CF73 | 173 | 211 |
| 97+ CBR900, 99+ CBR600 & CBR1100, 00+ CBR929 & VFR/Interceptor, 01+ Super Hawk, Silver Wing, CBF250, 919, ST1300, 599, Big Ruckus & DN-01 models. | X265 (HON63FP) {HOND-24.P} [HD114] | J-U00-99 on ignition lock; 11111111-33333333 direct read tip to bow on tag. | CF73 | 173 | 211 |
| 93+ Helix | X246
(HON64) X252 (HON64R) |
A00-A99,
B00-B99 C00-C99, D00-D99 |
CMC37 | 406 | 214 |
| 83+ most models including Shadow, VTX, Fury, Interstate, Sabre, Stateline, Rebel, Valkyre, Nighthawk, Magna, Elite, XR 80/100/650L, CRF 50/70/100/150/230 & 4-wheelers. | X84
(HON31R) {HOND-4D} X138 (HON31) {HOND-4I} |
A00-A99,
B00-B99 C00-C99, D00-D99 |
CMC37 | 406 | 214 |
| 77-83
most models If last 2 numbers of code are 1-20 use X84, if 21-40 use X138. |
X84
(HON31R) {HOND-4D} X138 (HON31) {HOND-4I} |
101-820 121-840 |
CMC30 | 402 | 209 |
| 75-76
most models Direct read bow to tip. |
X57
(HON24) X58 (HON24R) |
22222-55555 77777-00000 |
MC31 | 403 | 213 |
| Husqvarna | |||||
| 99+ | (ZD7) {ZA-12} | 2000 series - not available | |||
| Indian | |||||
| 99+ | CG16 (YA18) {YA27D} | PK500-PK999 | C55 | 70 | 479 |
| Italjet | |||||
| 96+ | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Kawasaki | |||||
| 08+ Ninja 250/300 | X278 (KW18DP) {KAW-10.P} [KA33] | 1001-2000 | |||
| 08+ Concours 14 - uses proximity transponder fob | (KW14R) {KAW-6D.P} modified so the shoulder to tip measurement is .930”. | A111111-A444444 | CMC51A; spaces 1-6 | 428; spaces 1-6 | 255; spaces 1-6 |
| 03+ KLX400 & KFX50/80/400 | See Yamaha C32010-F79897 codes. | ||||
| 03 KLX400 steering lock | SR61N (NE44) {NE-8} | BA11111-BA55555 | MC10 | 400 | 57 |
| 02+ Vulcan 2000, 1700 Classic/Nomad/Voyager, 1600 Nomad/Classic, Mean Streak & 08+ KLR650. | (KW14) {KAW-6.P} | G8001-G9000 | CMC51A | 428 | 255 |
| 99+ 650R, W650, ZR7, ZR7S, ZRX1100, ZRX1200, ZX12R, ZZR1200, Z1000, ZX10R, Z750S, ZX14, ER-6n, Versys & 03+ ZX6R/ZX6RR models; all use KM-8 ignition lock. KM-5 ignition lock models may need this blank. | (KW16CP) {KAW-9.P} [KA31] | Z5001-Z6000
Z6001-Z7000 (not available) |
CMC50 | 420 | 259 |
| 93+ ZX6, ZX7 & ZX9 Ninjas (except 03+ ZX6R/ZX6RR); Super Sherpa; 01-04 Vulcan Nomad & Nomad Fi; 01+ Vulcan Drifter & 1500 Classic Fi; 03+ ZZR600; 05+ Vulcan 900 & 1500 Classic; 09+ KLX250. | (KW15BP) {KAW-7.P} [KA30] | B8001-B9000
G8001-G9000 for Vulcan 900 |
CMC51B | 429 | |
| 87+ 4-wheeler - some models using 6 spaces - direct read tip to bow. | X258-X262 | G111111-L444444 | CMC80 | 450 | 496 |
| 87+ 4-wheeler - some models using 5 spaces. | X254-X257 | 101K-400K | CMC80 | 450 | 496 |
| 87+ Vulcan 500/800/1500 (except 01+ Nomad/Nomad Fi/Drifter/1500 Classic Fi & 05 1500 Classic), KLR (except 08+ KLR650), KLX, & Eliminator 125; direct read tip to bow. | KW14R
(KW14R)
{KAW-6D.P} [KA32] KW14 (KW14) {KAW-6.P} [KA29] |
A111111-A444444 B111111-B444444 |
CMC51 | 421 | 260 |
| 79+ KZ 550/650/750/900/1000/1100/1300, Eliminator 250/600/900, GPZ 550/750/900/1000/1100, LTD 454/550/650/700/750/1000/1100, Police 1000, Concours, Spectre, Voyager, Zephyr, Vulcan 700/750, ZL 600/900/1000, ZR 550/750/1100, Ninja 500/ZX11, Ninja 250 thru 2007, Ninja 750/ZX9R/ZX10 thru 1990, Ninja 600 thru 1992, 94+ ZZR250 & some 85+ 4-wheelers. | X103
(KW7) {KAW-5}
Some newer models using KM-5 ignition lock may need longer grooved blank - use KW16CP. |
Z5001-Z6000;
some of these codes have 2 possible bittings for the same code number.
Z6001-Z7000 (not available) |
CMC50 | 420 | 259 |
| 91-92 Ninja 750, 93-96 KLX650 models. | (KW14) {KAW-6.P} | 8001-9000 | CMC51A | 428 | 255 |
| KTM | |||||
| 09 1190 RC8 | Sidewinder - Transponder | ||||
| 03+ 450/525/530 EXC, 625 SXC & quads. | (ZD7) {ZA-12} | 2000 series - not available | |||
| 96+ most models | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Kymco | |||||
| 97+ scooters & motorcycles | (KYM2)
{KYM-2.P}
(KYM2R) {KYM-2D.P} |
codes not available | CF73; spaces 1-7 | 173; spaces 1-7 | 211; spaces 1-7 |
| 97+ quads | X84
(HON31R) {HOND-4D} X138 (HON31) {HOND-4I} |
A00-A99,
B00-B99 C00-C99, D00-D99 |
CMC37 | 406 | 214 |
| Malaguti | |||||
| 94+ | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Moto Guzzi | |||||
| 06+ Breva 1100, Griso 1100 & Norge 1200 | (ZD30T5) {ZA-14.P} Sidewinder - Transponder | Z2001-Z9416 | |||
| 95+ most models | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Pre 95 most models | (ZD7)
{ZA-12} FT37 (AF7A) {IMS-5} |
E501-E710
501-1000, 1501-2000 |
CF91 |
791
191 |
169 |
| MV Augusta | |||||
| 96+ direct read tip to bow. | (KW14) {KAW-6.P} | B111111-B444444 | CMC51 | 421 | 260 |
| MZ | |||||
| 94+ | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| Piaggio | |||||
| 07+ 3-Wheeler | (SIP22EHP) Sidewinder - Transponder | DE1-DE11210 | |||
| 07+ Fly 50 | (GT15RAP) {FI-13} | W0001-W9640 | 803 | ||
| 05+ Typhoon | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| 96+ 150cc & larger models | (GT15RDT5) {FI-13.P6} - Transponder | W0001-W9640 | 803 | ||
| Polaris | |||||
| 00+ 4-wheelers & 01+ Ranger | Try Yamaha motorcycle blanks | codes not available | CMC81 | 451 | 497 |
| 97-00 Ranger & snowmobile | CH3 (CY12R), CH4 (CY12), CH5 (CY13R), CH6 (CY13), CH7 (CY14R) | CH3-CH7 | 4 | 5 | 24 |
| 80's-99 4-wheelers | See Yamaha 80's-mid 90's 4-wheelers | ||||
| Suzuki | |||||
| 06+ GSXR 600/750/1000, 08+ B-King, GSX1300R Hayabusa & 12+ DL650 V-Strom. | X276 [X241] | A6001-A7000 | CMC71 | 441 | 523 |
| 04+ Marauder 1600 & Boulevard M95 models. | (KW14) {KAW-6.P} | G8001-G9000 | CMC51A | 428 | 255 |
| 03+ Burgman scooters | X276 [X241] | A6001-A7000 | CMC71 | 441 | 523 |
| 03-07 V-Strom luggage | X226 (HY10R) | 01-210 (Zadi) bitting only | CMC37 | 406 | 204 |
| 08+ V-Strom luggage | X167 (ZD10P) {ZA-2.P} | 8001-9554 | 735 | ||
| 96+ GSXR, SV, Katana, Bandit, Hayabusa, DR650, TL1000, GZ250, Volusia, V-Strom, TU250X, Versys, Gladius & Boulevard C50/M50 models. | X241 (SZ14RAP) {SUZU-12D.P} | A6001-A7000 | CMC71 | 441 | 523 |
| 88-95 GSXR, Bandit & Katana (except GSX1100F Katana); ALL GS500, RF600/900, VX800, Marauder 800, Intruder 1500 & Boulevard C90/M90/T90/M109R models. | X179 (SZ10R) {SUZU-11D.P} | 6001-7000 | CMC71 | 441 | 523 |
| 85+ Intruder, Savage, Madura, Boulevard S40/S50/S83, DR, DRZ & 4-wheeler models (except 96+ DR650, Intruder 1500 & Volusia). | See Yamaha C32010-F79897 codes. | ||||
| 86+ Intruder, Savage, Marauder 800, Boulevard S40/S50/S83/C90/M109R, DR & DRZ steering lock. | SR61N (NE44) {NE-8} | BA, CA11111-55555 direct read bow to tip; 1 is deepest cut | MC10 | 400 | 57 |
| 68-88 most models; GSX1100F Katana to 93. | X87 (SZ5) {SUZU-5} | 101-499 | CMC70 | 440 | 406 |
| Triumph | |||||
| 06+ Bonneville, T100, America, Speedmaster, Thruxton, Scrambler & Thunderbird Storm steering lock. | (ZD7) {ZA-12} | 01-1625 | 744 | ||
| 06+ Bonneville, T100, America, Speedmaster, Thruxton, Scrambler & Thunderbird Storm models. | X115 modified so the shoulder to tip measurement is 1.024 inch. | 3001-4006 | |||
| 01-05 Bonneville, T100, America, Speedmaster & Thruxton steering lock. | Y61 (NE31) {NE-7} | AA11111-AA55555 | MC10 | 400 | 57 |
| 97+ most models | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| 95-96 all models, 95-98 Tiger, 95-00 Thunderbird (not Thunderbird Sport/Storm), 95-03 Trophy 1200, and 01-05 Bonneville, T100, America, Speedmaster & Thruxton models. | Original T2500440; (KW14) {KAW-6.P} modified so the shoulder to tip measurement is .930”. | C8001-C9000 | CMC51A; drop 7th space toward tip & add 1st space toward bow | 421; drop 7th space toward tip & add 1st space toward bow | 260; drop 7th space toward tip & add 1st space toward bow |
| Pre
90's Also applies for BSA & Norton. |
62FS
(UNI11A) {UN-FS} - Ignition R62DM (UNI4R) {UN-3} - Steering |
FS876-FS955 EJR1-EJR50 |
XF43 XF44 |
143
|
44 71 |
| Vespa (by Piaggio) | |||||
| 2008+ S150 | (GT15RAP) {FI-13} | W0001-W9640 | 803 | ||
| 96+ PX150 | X167 (ZD10P) {ZA-2.P} | 8001-9554 | 735 | ||
| 96+ ET2 (2-stroke engine) & LX50 | (GT15RAP) {FI-13} | W0001-W9640 | 803 | ||
| 96+ 150cc & larger models except PX150 & S150 | (GT15RDT5) {FI-13.P6} - Transponder | W0001-W9640 | 803 | ||
| Victory (by Polaris) | |||||
| 09+ Vision & some newer models | {DCT-1.P} without transponder | F8000 series - not available | |||
| 99+ direct read tip to bow. | (KW14) {KAW-6.P} | B111111-B444444 | CMC51 | 421 | 260 |
| Yamaha | |||||
| 08+ Vino & Zuma 125 scooters | X277
(YH35) {YAMA-26} [YH64]
X248 (YH35RBP) {YAMA-26D} [X248] |
A301-A500&B301-B500 |
CMC71 | 441 | 523 |
| 07+ C3 scooter | X248 (YH35R) {YAMA-26D} [X248] - trim head back 1/4" | B7001-B8000 | CMC71 | 441 | 523 |
| 06+ Stratoliner accessory trunk | Franzen 1400 | Pre-cut key | . | . | . |
| 04+ Rhino 660 | X111 or X112 (YH25R or YH25) | 5000 series - not available | CMC80 | 450 | 496 |
| 04+ accessory luggage | 1140P (TY3) | CH751 (Southco) | C55 | 70 | 104 |
| 01+ Zuma scooter (except 08+ 125) | X248
(YH35RBP) {YAMA-26D} [X248]
X277 (YH35) {YAMA-26} [YH64] |
B7001-B8000 C7001-C8000 |
CMC71 | 441 | 523 |
| 01+ Vino scooter (except 08+ 125) | X248
(YH35RBP) {YAMA-26D} [X248]
X277 (YH35) {YAMA-26} [YH64] |
A3201001-A7989769
A0409211 series - not available |
CMC71 | 441 | 523 |
| 93+ YZF, FJR, FZ1, FZ6, R1, R6, GTS, XJ, V Star (except 250), Road Star, Royal Star, Venture, Seca, F1, Warrior, TT-R225/250, WR250/450, Roadliner, Stratoliner, Majesty, Morphous, T Max, 08+ XT250, 09+ V Max, 11+ Raider & Stryker. | X248 (YH35RBP) {YAMA-26D} [X248] | A7001-A8500 | CMC71 | 441 | 523 |
| 84+
most models including Virago, XT, DT, TW, FZ, FZR, RD, Maxim, Fazer, Radian,
Venture, SR, YX, XS, FJ, XV, YSR, V
Max thru 08,
V Star 250, Riva, GYTR, TT-R50/90/125 & mid 90's+ 4-wheelers.
80-83 models use direct read tip to bow; codes are A-F11111-44444; the letter determines which blank to use just like 84+ models. |
X120
(YH28R) {YAMA-18I} X119 (YH28) {YAMA-18D} X117 (YH29R) {YAMA-19I} X118 (YH29) {YAMA-19D} YH50 (YH30R) {YAMA-20I} YH51 (YH30) {YAMA-20D} |
A32010-A79897 B32010-B79897 C32010-C79897 D32010-D79897 E32010-E79897 F32010-F79897 |
CMC80 | 450 | 496 |
| 97-01 Zuma scooter | X270 (ZD24RDP) {ZA-9.P1} [X270] | 8001-9554 | 735 | ||
| 80's-mid
90's 4-wheelers
Code on face of lock. |
X69
(YH21) - X119 can substitute. X77 (YH21R) - X120 can substitute. |
3201-3250 3101-3150 |
CMC81 | 451 | 497 |
Please forward any mistakes or new information to me at motorcyclekeys@gmail.com
Thank you, John Blankenship